Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: August 6, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Wednesday, August 6, 2025
Weather @ 10:00am: Mostly Cloudy, 72
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: per melon 363 .25 1.25 .87
Aphrodite variety 7987 .10 4.50 1.49
Sugarcube variety 2815 .25 1.00 .86
---WATERMELONS: per melon
Seedless type 3007 .25 6.50 3.42
Seeded type 744 .35 7.00 3.32
Jadestar 400 .50 4.00 1.79
Yellow Doll 160 1.25 1.25 1.25
---BEANS: 1/2 bushel cartons
Round green type 135 15.00 35.00 23.86
---CABBAGE: per head 894 .50 2.00 1.20
---CORN-SWEET: per dozen 563 .50 6.00 3.70
5 lb bag 168 .50 17.00 11.14
---CUCUMBERS: 24 count 125 1.00 14.00 8.71
Pickles, pecks 128 4.00 18.00 11.95
---GARLIC: per bulb 550 .40 1.20 .90
---PEPPERS, BELL TYPE: pecks 229 1.00 11.00 5.23
Per bushel 436 1.00 17.00 8.92
---PEPERS, OTHERS: pecks
Hot type 80 3.00 10.00 7.95
---SQUASH, ACORN: each 655 .50 .85 .72
---SQUASH, ZUCCHINI: 1/2 bushel 190 5.00 16.00 11.03
---TOMATOES: 10 lb. 438 5.00 32.00 19.01
Fair quality 241 10.00 26.00 15.73
Ordinary quality 106 3.00 16.00 11.00
Pecks 57 5.00 27.00 11.27
---ONIONS, DRY: boxes 166 13.00 20.00 14.38
Pecks 165 4.00 16.00 11.17
|
|